| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| 9:00-10:00 | Social event & Ice-breaker | Introduction | Atmospheric mixing and transport | Exercise II | Dry deposition modellimg | Critical Loads modelling & mapping |
| 10:00-11:00 | Nitrogen cycle | Wet deposition | ||||
| 11:00-12:00 | Exercise I | Surface exchange / Dry deposition processes | Land-use and vegetation | Ecosystem impacts | ||
| 12:00-13:00 | NOx emissions | Remote sensing NO2 | ||||
| 13:00-14:30 | Lunch | |||||
| 14:30-15:30 | Ammonia Emissions | Atmospheric Chemistry | Dry deposition parameterization | Remote Sensing of NH3 | Final hands-on: deposition & critical loads | |
| 15:30-17:00 | Atmospheric Chemistry | Chemistry Transport Modelling | Exercise III | Exercise IV | ||
| Recap | ||||||
| Social dinner | ||||||
Lecturers
To be announced
