| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| 9:00-10:00 | Social event | Introduction | Atmospheric mixing and transport | Land use and vegetation | Wet deposition | Critical Loads modelling & mapping |
| 10:00-11:00 | Nitrogen cycle | Surface exchange processes | Exercise: CTM output analysis | |||
| 11:00-12:00 | Exercise: Diurnal Variability of Ammonia with CLASS | Dry deposition parameterizations | Ecosystem impacts | |||
| 12:00-13:00 | Introduction to nitrogen chemistry | Remote Sensing techniques for NO2 and NH3 | ||||
| 13:00-14:30 | Lunch | |||||
| 14:30-15:30 | NOx emissions | Atmospheric chemistry (2) | Dry deposition modelling | Remote Sensing applications for NO2 and NH3 | Final hands-on: Deposition assessment and critical load exceedances over Europe | |
| 15:30-17:00 | Ammonia emissions | Chemistry Transport Modelling | Exercise: Dry deposition with 1d DEPAC | Exercise: Remote Sensing | ||
| Atmospheric Chemistry (1) | ||||||
| Recap | ||||||
| Icebreaker | Social dinner | |||||
Lecturers
Alexandra Monteiro
UAveiro, Portugal
Beatriz Herrera Gutierrez
TNO, The Netherlands
Carla Gama
UAveiro, Portugal
Christophe Flechard
INRAE, France
Cristina Branquinho
University of Lisbon, Portugal
Diogo Lopes
UAveiro, Portugal
Markus Thürkow
FU Berlin, Germany
Martijn Schaap
FU Berlin, Germany
Ole Nielsen
University of Copenhagen, Denmark
Sabine Banzhaf
FU Berlin, Germany
Thomas Plha
UBA, Germany
